Product customization
Don't forget to save your customization to be able to add to cart
| Wattage LED : | 1000W Philips/Samsung |
| Type Efficiency : | 130~150LM/W |
| Luminous Flux : | 130,000~150,000LM |
| CCT Options : | 3000K/4000K/5000K/5700K/6500K |
| Beam Angle Options: | 10°/30°/60°/120°/150°*60°/ T3-VS |
| CRI : | >70Ra |
| System Efficiency : | >90% |
| Power Supply : | Meanwell driver |
| Input Voltage : | AC100-277V/AC240-480V |
| Power Frequency : | 50/60Hz |
| Output Voltage : | DC48V |
| Power Efficiency : | 92% |
| Power Factor Correction : | 0.95 |
|
Total Harmonic Distortion : |
<15% |
| IP Rating : | IP66 |
| Lifetime(L70 Standard) : | 50,000 hours |
| Heat Radiator : | Die-cast aluminum |
| Lens Material : | PC |
| Carton Dimensions : | 1022 x 617 x 211mm |
| Gross Weight : | 35kg |
|
Fixture Dimension : |
965.8*510*136.2mm |



You might also like