- On sale!
- -25%
![UHD 1.25mm Pitch Indoor LED Display Front Loading Panel System 600mm x 337.5mm Cabinets UHD 1.25mm Pitch Indoor LED Display Front Loading Panel System 600mm x 337.5mm Cabinets](https://www.akwil.com/10804-large_default/uhd-125mm-pitch-indoor-4k-or-8k-led-display-screen-front-loading-panel-system-600mm-x-3375mm-cabinets.jpg)
UHD 1.25mm Pitch Indoor LED Display Front Loading Panel System 600mm x 337.5mm
Comes complete with Power Supplies and Display Receiver Cards internally fitted
AK-P125-UHD-R LED Mobile or Fixed installation LED Display Panel Solution
Akwil UHD Modular LED Cabinet Displays are high definition displays, rigid & cost effective for mobile modular indoor display applications
Product customization
Don't forget to save your customization to be able to add to cartPixel Pitch | 0.93mm (H*V) | 1.25mm (H*V) | 1.5mm (H*V) | 1.8mm (H*V) |
Pixel Density | 1137777 dots/m² | 640000 dots/m² | 409600 dots/m² | 284444 dots/m² |
LED Configuration | SMD4in1 | SMD0606 | SMD1010 | SMD1515 |
Module Size | 200(W) x 168.75(H) | 200(W) x 168.75(H) | 200(W) x 168.75(H) | 200(W) x 168.75(H) |
Module Resolution | 214 x 180 | 160 x 135 | 128 x108 | 108 x 90 |
Cabinet Size | 600(W) x 337.5(H) | 600(W) x 337.5(H) | 600(W) x 337.S(H) | 600(W) x 337.5(H) |
Cabinet Thcikness | 42mm | 42mm | 42mm | 42mm |
Cabinet Pixel Resolution | 642 x 360 | 480 x 270 | 384 x 216 | 324 x 180 |
Cabinet Weight | 121b/5.4kg Panel | 121b/5.4kg Panel | 121b/5.4kg Panel | 121b/5.4kg Panel |
Brightness | ≥800cd/m² | ≥800cd/m² | ≥800cd/m² | ≥1000cd/m² |
Maintenance | Front | Front | Front | Front |
Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Flatness of the screen | ≤0.1mm | ≤0.1mm | ≤0.1mm | ≤0.1mm |
Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Refresh rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Viewing Angle | 160°(horz.),140°(vert.) | 160°(horz.),140°(vert.) | 160°(horz.),140°(vert.) | 160°(horz.),140°(vert.) |
Optimal View Distance |
5.4ft/1.8m | 6.5ft/2m | 9ft/3m | llft/3.6m |
Gray scale | 16 (bit) | 14 (bit) | 14 (bit) | 14 (bit) |
Max Power Consumption |
450W/Sq.m | 450W/Sq.m | 450W/Sq.m | 600W/Sq.m |
Avg Power Consumption |
150W/Sq.m | 150W/Sq.m | 150W/Sq.m | 180W/Sq.m |
Work Voltage | AC100-240V | AC100-240V | AC100-240V | ACl00-240 V |
Frame Frequency | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz | 50Hz-60Hz |
IP Rating(FronVRear) | IP43 | IP43 | IP43 | IP43 |
MTBF | >8oooHr | >8oooHr | >8oooHr | >8oooHr |
Life Span | 100,000Hours | 100,000Hours | 100,000Hours | 100,000Hours |
Control Mode | Synchronization with PC | Synchronization with PC | Synchronization with PC | Synchronization with PC |
Operating Temperature |
( -10°C - +40°C) | ( -10°C - +40°C) | ( -10°C - +40°C) | ( -10°C - +40°C) |
Storage Temperature | ( -20°C - +50°C) | ( -20°C - +50°C) | ( -20°C - +50°C) | ( -20°C - +50°C) |
Working humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Data sheet
Specific References