| Specification | |
|---|---|
| Brand | Schneider Electric |
| Breaking Capacity (Inc) | 10 kA |
| CSU Device | MCBs |
| Curve Type | C Curve |
| Incomer Fitting Type | DIN Rail Mounted |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | IKQ |
| Model No | SE10C332 |
| No. of Phases | 3-Phase |
| Number of Poles | Triple Pole |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Product Type | MCB |
| Rated Impulse Withstand Voltage (Uimp) | 4 kV |
| Rated Operational Current (In) | 32 A |
| Rated Operational Voltage (Ue) | 415 V AC |
| Suitable Cable Size | 25 mm |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
check_circle
check_circle