Bose 61104
New product
The Bose PowerMatch PM8500 network configurable professional power amplifier provides concert-quality sound with a high level of scalability and configurability for fixed installation sound reinforcement systems. Ethernet-equipped versions enable network configuration, control and monitoring, and an expansion
Warning: Last items in stock!
Availability date:
Bose PowerMatch PM8500N 8x 500W Amplifier Network Version
The Bose PowerMatch PM8500 network configurable professional power amplifier provides concert-quality sound with a high level of scalability and configurability for fixed installation sound reinforcement systems. Ethernet-equipped versions enable network configuration, control and monitoring, and an expansion
Recipient :
* Required fields
or Cancel
Product Category Feature | Sound |
Price Unit | Each |
Condition | new |
Availability | in stock |
Audio Product Type | Amplifiers |
Brand | Bose |
Manufacturer | Bose |
Colour | Black |
Number of Input Channels | 8 Channel |
Number of Output Channels | 8 Channel |
Wattage per Channel (W) | 500W |
Output Line Voltage | Low Impedance and 100V Line Outputs |
Total Power Wattage (W) | 4000 |
Product Rack Height | 2U |
IP Network Connectivity | Yes |
On-board DSP | Yes |
The Bose PowerMatch PM8500 network configurable professional power amplifier provides concert-quality sound with a high level of scalability and configurability for fixed installation sound reinforcement systems. Ethernet-equipped versions enable network configuration, control and monitoring, and an expansion slot supports input from optional digital audio accessory cards. PowerMatch amplifiers utilize numerous Bose technologies to deliver an unprecedented combination of performance, efficiency and ease of installation all in a reliable, proprietary design.
Power Rating | ||||||||||||||||
THD for Power Rating |
|
|||||||||||||||
Mono Mode |
|
|||||||||||||||
Maximum Rated Power | 4000 W (500 W x 8 channels at 4 ohms) | |||||||||||||||
Peak Output Voltage | 71 / 142 V (Mono / V-Bridge, I-Share, and Quad modes) | |||||||||||||||
Voltage Gain | 33 / 36 / 33 / 36 dB (Mono / V-Bridge / I-Share / Quad modes) | |||||||||||||||
Audio Performance Specifications | ||||||||||||||||
Frequency Response | 20 Hz - 20 kHz (at 1 W and +/- 0.5 dB) | |||||||||||||||
Signal-to-Noise Ratio, Analog Input | > 102 dBA (1 dB below rated power, A-weighted) | |||||||||||||||
THD | < 0.4 % (at 1 W, 20 Hz to 20 kHz) | |||||||||||||||
Intermod Distortion - SMPTE | < 0.4 % (60 Hz, 7 kHz) | |||||||||||||||
Channel Separation (Crosstalk) | > 65 dB (adjacent channels, at 1 kHz) | |||||||||||||||
Damping Factor | > 1000 (10-1000 Hz, 4 ohms, at amplifier output) | |||||||||||||||
Integrated DSP | ||||||||||||||||
A/D and D/A Converters | 48 kHz / 24-bit | |||||||||||||||
Total Latency (Analog In - Amp Out) | < 0.95 ms | |||||||||||||||
Input to Output Signal Routing | 8 x 8 matrix | |||||||||||||||
Loudspeaker Presets | Bose Professional | |||||||||||||||
Input EQ | 5-band PEQ (+/- 20 dB), notch, shelving, high pass, low pass | |||||||||||||||
Bandpass Filters (Crossover) | Butterworth, Bessel, or Linkwitz-Riley, up to 48 dB/octave | |||||||||||||||
Loudspeaker EQ | 9-band PEQ (+/- 20 dB), shelving, high pass, low pass | |||||||||||||||
Array EQ Filters | 2-band RoomMatch array EQ | |||||||||||||||
Maximum Output Delay | 3 s | |||||||||||||||
Output Limiter | Peak and RMS voltage | |||||||||||||||
Audio Inputs | ||||||||||||||||
Input Channels |
|
|||||||||||||||
Input Impedance |
|
|||||||||||||||
Sensitivity |
|
|||||||||||||||
Maximum Input Level |
|
|||||||||||||||
Connectors, Input |
|
|||||||||||||||
Audio Outputs | ||||||||||||||||
Output Channels | 2 to 8 (configurable) | |||||||||||||||
Connectors, Output | 8-pin Phoenix Contact connectors (part # 1778120), supports 10-24 AWG wire | |||||||||||||||
Indicators and Controls | ||||||||||||||||
LED Status Indicators | Signal, limit, clip, fault | |||||||||||||||
User Interface Controls | Mute, input sensitivity, output configuration, output attenuation, EQ on/off, preset select. 240 x 64 LCD. Additional controls available w/ ControlSpace Designer software | |||||||||||||||
Electrical Specifications | ||||||||||||||||
Mains Voltage | 100-240 V (50/60 Hz) | |||||||||||||||
Mains Connector | IEC 60320-C20 (Inlet) | |||||||||||||||
Minimum AC Line Voltage | 80 V (reduced output power) | |||||||||||||||
Maximum Inrush Current | 15.4 A (230 VAC, 50 Hz) | |||||||||||||||
Maximum RMS Current Draw | 15 A | |||||||||||||||
Efficiency, 1/3 Rated Power | > 75 % (pink noise input signal) | |||||||||||||||
Output Stage Topology | Class-D | |||||||||||||||
Overload Protection | High temperature, DC, HF, short, voltage limiter, current limiter, inrush current, mains circuit breaker protection | |||||||||||||||
Physical | ||||||||||||||||
Dimensions | 3.5" H x 19" W x 20.7" D (88 mm x 483 mm x 525 mm)- 2 rack space | |||||||||||||||
Net Weight |
|
|||||||||||||||
Mounting Depth | 21" (533 mm) | |||||||||||||||
Operating Temperature | 32 °F - 104 °F (0 °C - 40 °C) | |||||||||||||||
Cooling System | Microprocessor-controlled, variable-speed fans, front to rear airflow | |||||||||||||||
General | ||||||||||||||||
Setup and Configuration Software | ControlSpace Designer software V3.2 or greater | |||||||||||||||
PC Interface Connection | USB (Network version adds Ethernet RJ45) | |||||||||||||||
Fault Notification Output | NC/NO Relay Contact (1 A, 30 VDC), 3-pin Phoenix Contact® connector (orange color; part # 1976010) |