AK-P391R
New product
Comes complete with Power Supplies and Display Receiver Cards internally fitted.
Mobile or Fixed installation LED Display Panel Solution
AK-P391R Akwil LED Mobile LED Display Panel Solution is 500mm x 500mm x 75mm
Akwil Modular Rental LED Cabinet Displays are high definition displays that are rigid and cost effective for mobile modular indoor display applications.
Warning: Last items in stock!
Availability date:
AK-P391R Akwil 3.91mm Pitch Indoor Cabinet LED Display Panel Solution 500mm x 500mm
Comes complete with Power Supplies and Display Receiver Cards internally fitted.
Mobile or Fixed installation LED Display Panel Solution
AK-P391R Akwil LED Mobile LED Display Panel Solution is 500mm x 500mm x 75mm
Akwil Modular Rental LED Cabinet Displays are high definition displays that are rigid and cost effective for mobile modular indoor display applications.
Recipient :
* Required fields
or Cancel
Video Wall | Yes |
Product Category Feature | LED Displays |
Price Unit | Each |
Condition | new |
Availability | available for order |
Brand | Akwil |
Manufacturer | Akwil |
LED Display Type | Mobile Rental Cabinet LED Display |
LED Display Use | Indoor |
LED Pitch Size mm | 3.91mm |
Minimum Recommended Viewing Distance m | 4m |
Comes complete with Power Supplies and Display Receiver Cards internally fitted.
Mobile or Fixed installation LED Display Panel Solution
AK-P391R Akwil LED Mobile LED Display Panel Solution is 500mm x 500mm x 75mm
Akwil Fixed LED Displays |
AK-P391R 3.91mm Pitch |
Pixel Pitch |
3.91mm |
Pixel Configuration |
3in1 SMD 2623 |
Module Resolution | 64px x 64px |
Cabinet Resolution | 128px x 128px |
Module Size | 250mm x 250mm |
Cabinet Size | 500m x 500m x 75mm |
Pixel Density | 65536 pixels/m sq |
Recomended Minimum Viewing Distance | 3.9m |
Brightness | >2500cd/m sq |
Colour Temperature | 8000k-10000k |
Contrast Ratio | 5000:1 |
Viewing Angle | H:120º / V:120º |
Housing Material | Aluminium |
Cabinet Weight | 7kg |
Colour | 14bits x RGB |
Greyscale (Linear) | 12 bits |
Brightness Control | 100 Levels |
Video Frame Rate | 60Hz |
Display Refresh Rate | >1200-2400Hz |
Driving Method | 1/8 |
Input Voltage (Nominal) | AC 90V-265V |
Input Power Frequency | 50-60 Hz |
Input Power Maximum | 1200W/m sq |
Input Power Average | 600W/m sq |
Working Temperature | -20ºC- 40ºC |
Storage Temperature | -35ºC- 85ºC |
Working Humidity | 10% - 95% |
Lifespan (50% Brightness) | >70,000 hrs |
Application | Indoor |
Maintenance Method | Rear |
Price Per LED Cabinet Complete Excluding VAT £ | £550 / Panel |
3mm pitch, 4mm pitch, P3 led display, P4 led display 4mm led display, 3.9mm led display, 3.91mm led display 3.5mm pitch led display
* required fields